Australia Subclass 189 Invitation Round: Complete Occupation & Cut-Off List
Visa Assist Group โ Professional Immigration Consultants since 2015
๐ Overview of Australia's Skilled Migration Systems
The General Skilled Migration (GSM) framework operates on an objective, points-tested assessment platform. Unlike state-sponsored or employer-driven paths, a Subclass 189 visa grants complete, unrestricted permanent residency across any location in Australia from day one. Candidates accumulate points based on core variables including age, academic credentials, English proficiency levels, and skilled employment histories. Your Expression of Interest (EOI) must clear the baseline minimum score of 65 points to remain competitive within the primary processing pool.
๐ Comprehensive Occupation & Cut-Off Point Matrix
Below is the complete reported breakdown of occupations and indicative minimum point thresholds recorded from the latest official selection wave:
| Occupation Name | ANZSCO Code | Indicative Point Cut-Off |
|---|---|---|
| Bricklayer | 331111 | 65 Points |
| Stonemason | 331112 | 65 Points |
| Carpenter | 331212 | 65 Points |
| Carpenter and Joiner | 331211 | 65 Points |
| Electrician (General) | 341111 | 65 Points |
| Electrician (Special Class) | 341112 | 65 Points |
| Plumber (General) | 334111 | 65 Points |
| Roof Plumber | 334115 | 65 Points |
| Plasterer (General) | 333111 | 65 Points |
| Solid Plasterer | 333111 | 65 Points |
| Fibrous Plasterer | 333112 | 65 Points |
| Wall and Floor Tiler | 333211 | 65 Points |
| Glazier | 332211 | 65 Points |
| Gasfitter | 334114 | 70 Points |
| Painter | 332311 | 75 Points |
| Sheetmetal Trades Worker | 322312 | 80 Points |
| Metal Fabricator | 322211 | 80 Points |
| Cabinetmaker | 394111 | 85 Points |
| Registered Nurse (Aged Care) | 254412 | 75 Points |
| Registered Nurse (Community Health) | 254413 | 75 Points |
| Registered Nurse (Critical Care & Emergency) | 254414 | 75 Points |
| Registered Nurse (Medical) | 254416 | 75 Points |
| Registered Nurse (Mental Health) | 254422 | 75 Points |
| Registered Nurse (Perioperative) | 254423 | 75 Points |
| Registered Nurse (Surgical) | 254424 | 75 Points |
| General Practitioner (GP) | 253111 | 75 Points |
| Social Worker | 272511 | 75 Points |
| Clinical Psychologist | 272311 | 75 Points |
| Physiotherapist | 252511 | 75 Points |
| Speech Pathologist | 252711 | 80 Points |
| Midwife | 254111 | 80 Points |
| Nurse Practitioner | 254411 | 80 Points |
| Registered Nurse (Disability & Rehab) | 254415 | 80 Points |
| Registered Nurse (Paediatrics) | 254425 | 80 Points |
| Registered Nurse (Child or Family Health) | 254411 | 80 Points |
| Audiologist | 252711 | 80 Points |
| Cardiologist | 253312 | 80 Points |
| Medical Laboratory Scientist | 234611 | 80 Points |
| Psychologist NEC | 272399 | 85 Points |
| Veterinarian | 234711 | 85 Points |
| Welfare Centre Manager | 134412 | 85 Points |
| Secondary School Teacher | 241411 | 75 Points |
| Early Childhood Teacher | 241111 | 85 Points |
| Engineering Manager | 133211 | 70 Points |
| Construction Project Manager | 133111 | 80 Points |
| Environmental Manager | 139912 | 80 Points |
| Fitter (General) | 323211 | 80 Points |
| Agricultural Consultant | 234111 | 80 Points |
| Agricultural Scientist | 234112 | 80 Points |
| Environmental Consultant | 234399 | 80 Points |
| Mining Engineer | 233611 | 85 Points |
| Petroleum Engineer | 233612 | 85 Points |
| Biotechnologist | 234511 | 85 Points |
| Environmental Research Scientist | 234399 | 85 Points |
| Food Technologist | 234212 | 85 Points |
| Electronics Engineer | 233411 | 95 Points |
| Telecommunications Engineer | 263311 | 95 Points |
| Telecommunications Network Engineer | 263312 | 95 Points |
| Chemist | 234312 | 95 Points |
| Management Consultant | 223111 | 80 Points |
| Solicitor | 271311 | 80 Points |
| Barrister | 271111 | 80 Points |
| Economist | 224211 | 80 Points |
| Architect | 232111 | 85 Points |
| Landscape Architect | 232112 | 85 Points |
| Musician (Instrumental) | 211213 | 85 Points |
| Land Economist | 224212 | 90 Points |
| Actuary | 224111 | 90 Points |
| Statistician | 224113 | 90 Points |
| Multimedia Specialist | 212314 | 95 Points |
๐ฎ Preparing for Future Quarters: Strategy Recommendations
Following updates from the Department of Home Affairs, invitation schedules have officially shifted to a formal quarterly model. Because fewer rounds take place annually, a massive volume of competitive EOIs pool together between dates. Preparing your parameters in advance is paramount to guarantee selection visibility:
- ๐ฏ Target Superior English: Earning max points via IELTS or PTE configurations can bypass long waiting delays.
- ๐ฏ Claim Partner Strengths: Validated skill assessments and credential parameters from spouses introduce critical point buffers.
- ๐ฏ Verify Credential Timelines: Keep processing skills evaluations and language metrics active to match unexpected round windows.
๐ฏ Optimize Your Points Total & Secure Permanent Residency
Whether maximizing corporate points or leveraging priority trade clearances, our active counseling channels across Surat, Ahmedabad, Brisbane, and Sydney ensure flawless presentation metrics.
๐ Book Your Free Consultation Now๐ Contact Visa Assist Group
๐ฎ๐ณ India: +91 9033778077
๐ฆ๐บ Australia: +61 478 921 339
โ๏ธ Email: VisaAssistGroup@gmail.com
๐ Website: www.visaassistgroup.com